Michal Lexa
Sales Manager
Write to meCALL +420 725 723 276
Aldrov Apartments & Resort has been designed as a luxury hotel complex. Aldrov Resort & Apartments aspires to be a congenial and friendly place that doesn’t take itself too seriously – somewhere for you to enjoy at leisure. It is eager to be a hub for active people who adore mountains and the countryside and would love to spend time here with family and friends. For those who will appreciate the unique way in which traditional Krkonoše craftsmanship and natural materials have been fashioned into a modern concept. For those who will cherish the true Krkonoše (Giant Mountains).
When designing the resort, we drew inspiration from projects in Austrian, German and Swiss Alpine centres, where new owners buy property that they use for their own enjoyment and – by renting it out when they are not there – as a stable financial investment.
Aldrov Apartments & Resort will offer a total of 139 one- to four-room apartments ranging in size from 37 m2 to 119 m2. The apartments will be supplied fully furnished, including a kitchenette, furniture and all interior fixtures. Each apartment comes with one underground parking space and a storage unit for seasonal equipment.
Resort will offer you an upmarket mountain hotel service. There will be a reception and a concierge service to help reserve a dinner table, book a massage or organise a day’s programme for you.
Breakfast will be served in the Harrach Lounge, where light food will also be cooked throughout the day. For those who prefer breakfast in their apartment, there will be a compact bakery offering fresh bread and pastries, quality coffee, and choice local products. Dinner can be enjoyed in the Krkonoše Pub, serving traditional local dishes, with a wine bar for wine connoisseurs. In the summer, you will be able to use the premises for private outdoor barbecues.
Aldrov Resort Wellness & Spa will be a place where you can relax after a bit of sport, or where you can come just to laze around. It will feature a swimming pool, whirlpool, infrared sauna, herbal sauna and tepidarium.
If you forget your gloves, cap, goggles or swimsuit or want to add to your sports wardrobe, our sports clothing store will be ready to serve you.
Krkonoše is the highest mountain range not only in the Czech Republic, but also in the whole of Central Europe north of the Alps. Though small in area and relatively low in elevation, it is teeming with extraordinarily diverse landscapes, flora and fauna far exceeding the natural diversity of the surrounding European ranges. This is because of its exceptional geographic location in the middle of Europe, where long-gone and more recent events have shaped the development of the Central European countryside and nature.
Krkonoše is the most northerly Central European mountain system, its slopes protruding above the alpine tree line to form a massive natural wall on the edge of the vast lowlands of Germany and Poland. Running for a total length of approximately 35 km, the range is one of Central Europe’s most important biodiversity centres.
Vítkovice v Krkonoších (elevation: 683 m) is a village that, for the most part, encompasses scattered settlements – besides Vítkovice itself, these include Horní Mísečky, Dolní Mísečky, Janova Hora, Skelné Hutě and Třídomí. The road winding up from Horní Mísečky to Vrbatova bouda (Vrbata’s Cabin) is also managed by the village. The village borders Špindlerův Mlýn in the east and Rokytnice nad Jizerou in the west.
A large swathe of the Krkonoše mountain range also falls within Vítkovice’s boundaries. The northern tip includes Kotel (a mountain 1,435 m above sea level), Kotelské jámy, Vrbatova bouda and Harrachovy kameny. It is from this area that a stream, Kotelský potok, flows southwards into Dolní Mísečky. Extending to the west of the valley údolí Kotelského potoka is Kozelský hřeben, a mountain ridge. Below, Kozelský potok flows in the direction from Dvoračky. The western boundary of the village traces the ridge of Vlčí hřeben through the hills of Braunův kopec and Mevaldův kopec up to the summit of Kobyla (elevation: 897 m). Another stream, Vítkovický potok, flows south of the village. The village’s eastern boundary is formed by a ridge comprising the peaks of Šeřín (1,027 m), Černá skála (1,039 m), Mechovinec (1,081 m) and Kozlí hřbet (1,034 m).
First written evidence of the village dates back to 1606. In the first half of the 17th century, a glassworks belonging to the Preisslers – a family of master glassmakers – was in operation here.
Aldrov Ski Resort was the base used by the alpine skier Šárka Záhrobská (now Strachová), who started her successful sports career here.
All apartments at Aldrov Apartments & Resort will use, as standard, high-quality natural materials echoing the historical legacy of Krkonoše’s historical architecture. The combination of solid wood and stone with glass, concrete and other modern materials will ensure that these buildings retain their elegance for years to come. As with all our projects, we avoid any imitation materials.
Flat | Floor | Layout | Area (m2) | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Flat | Balcony | Terrace | ||||||||
Nastavení filtru nevyhovuje žádný byt | ||||||||||
A1.1 | Ground | 3 rooms | 76.2 | – | 10.6 | 1 GP | Sold | |||
A1.2 | Ground | 2 rooms | 56.1 | – | 10.6 | 1 GP | Sold | |||
A1.3 | Ground | 2 rooms | 46.4 | – | 16.5 | 1 GP | Sold | |||
A1.4 | Ground | 1 room | 45.4 | – | 14.5 | 1 GP | Sold | |||
A1.5 | Ground | 1 room | 45.8 | – | 14.5 | 1 GP | Sold | |||
A1.6 | Ground | 2 rooms | 46.1 | – | 16.5 | 1 GP | Sold | |||
A1.7 | Ground | 2 rooms | 55.9 | – | 10.6 | 1 GP | Sold | |||
A1.8 | Ground | 3 rooms | 66.7 | – | 10.6 | 1 GP | Sold | |||
A2.1 | First | 3 rooms | 86.4 | 4.9 | – | 1 GP | Sold | |||
A2.2 | First | 2 rooms | 56.5 | 5.0 | – | 1 GP | Sold | |||
A2.3 | First | 2 rooms | 46.7 | 3.3 | – | 1 GP | Sold | |||
A2.4 | First | 1 room | 45.7 | 4.5 | – | 1 GP | Sold | |||
A2.5 | First | 1 room | 45.9 | 4.2 | – | 1 GP | Sold | |||
A2.6 | First | 2 rooms | 46.2 | 3.3 | – | 1 GP | Sold | |||
A2.7 | First | 2 rooms | 56.3 | 5.2 | – | 1 GP | Sold | |||
A2.8 | First | 3 rooms | 66.8 | 4.9 | – | 1 GP | Sold | |||
A3.1 | Second | 3 rooms | 78.4 | 4.6 | – | 1 GP | Sold | |||
A3.2 | Second | 3 rooms | 87.1 | 5.2 | – | 1 GP | Sold | |||
A3.3 | Second | 4 rooms | 117.8 | 8.0 | – | 1 GP |
|
Detail | ||
A3.4 | Second | 4 rooms | 119.9 | 7.6 | – | 1 GP |
|
In negotiation | ||
A3.5 | Second | 3 rooms | 87.1 | 5.1 | – | 1 GP |
|
Detail | ||
A3.6 | Second | 3 rooms | 60.7 | 4.6 | – | 1 GP | Sold | |||
B1.1 | Ground | 2 rooms | 56.5 | – | 10.6 | 1 GP | Sold | |||
B1.2 | Ground | 2 rooms | 56.5 | – | 10.6 | 1 GP | Sold | |||
B1.3 | Ground | 2 rooms | 46.5 | – | 14.5 | 1 GP | Sold | |||
B1.4 | Ground | 1 room | 40.6 | – | 14.5 | 1 GP | Sold | |||
B1.5 | Ground | 1 room | 40.6 | – | 15.0 | 1 GP | Sold | |||
B1.6 | Ground | 3 rooms | 76.7 | – | 10.6 | 1 GP | Sold | |||
B1.7 | Ground | 3 rooms | 66.3 | – | 10.6 | 1 GP | Sold | |||
B2.1 | First | 2 rooms | 56.9 | 4.8 | – | 1 GP | Sold | |||
B2.2 | First | 2 rooms | 56.5 | 5.0 | – | 1 GP | Sold | |||
B2.3 | First | 2 rooms | 46.5 | 4.4 | – | 1 GP | Sold | |||
B2.4 | First | 1 room | 40.6 | 4.9 | – | 1 GP | Sold | |||
B2.5 | First | 1 room | 40.6 | 3.9 | – | 1 GP | Sold | |||
B2.6 | First | 3 rooms | 76.7 | 5.0 | – | 1 GP | Sold | |||
B2.7 | First | 3 rooms | 76.2 | 4.8 | – | 1 GP | Sold | |||
B3.1 | Second | 2 rooms | 51.4 | 4.5 | – | 1 GP | Sold | |||
B3.2 | Second | 3 rooms | 86.7 | 5.1 | – | 1 GP | Sold | |||
B3.3 | Second | 4 rooms | 119.4 | 9.4 | – | 1 GP | Sold | |||
B3.4 | Second | 1 room | 37.8 | 3.7 | – | 1 GP | Sold | |||
B3.5 | Second | 4 rooms | 115.6 | 5.1 | – | 1 GP | Sold | |||
B3.6 | Second | 3 rooms | 70 | 4.6 | – | 1 GP | Sold | |||
C1.1 | Ground | 3 rooms | 76.9 | – | 10.6 | 1 GP | Sold | |||
C1.2 | Ground | 2 rooms | 56.1 | – | 10.6 | 1 GP | Sold | |||
C1.3 | Ground | 2 rooms | 46.4 | – | 16.5 | 1 GP | Sold | |||
C1.4 | Ground | 1 room | 45.4 | – | 14.5 | 1 GP | Sold | |||
C1.5 | Ground | 1 room | 45.8 | – | 14.5 | 1 GP | Sold | |||
C1.6 | Ground | 2 rooms | 46.1 | – | 16.5 | 1 GP | Sold | |||
C1,7 | Ground | 2 rooms | 55.9 | – | 10.6 | 1 GP | Sold | |||
C1.8 | Ground | 3 rooms | 66.7 | – | 10.6 | 1 GP | Sold | |||
C2.1 | First | 3 rooms | 86.4 | 4.9 | – | 1 GP | Sold | |||
C2.2 | First | 2 rooms | 56.5 | 5.0 | – | 1 GP | Sold | |||
C2.3 | First | 2 rooms | 46.7 | 3.3 | – | 1 GP | Sold | |||
C2.4 | First | 1 room | 45.7 | 4.5 | – | 1 GP | Sold | |||
C2.5 | First | 1 room | 45.9 | 4.2 | – | 1 GP | Sold | |||
C2.6 | First | 2 rooms | 46.2 | 3.3 | – | 1 GP | Sold | |||
C2.7 | First | 2 rooms | 56.3 | 5.2 | – | 1 GP | Sold | |||
C2.8 | First | 3 rooms | 66.8 | 4.9 | – | 1 GP | Sold | |||
C3.1 | Second | 3 rooms | 78.4 | 4.6 | – | 1 GP |
|
Detail | ||
C3.2 | Second | 3 rooms | 87.1 | 5.2 | – | 1 GP | Sold | |||
C3.3 | Second | 4 rooms | 117.8 | 8.0 | – | 1 GP |
|
Detail | ||
C3.4 | Second | 4 rooms | 119.9 | 7.6 | – | 1 GP | Sold | |||
C3.5 | Second | 3 rooms | 87.1 | 5.1 | – | 1 GP | Sold | |||
C3.6 | Second | 3 rooms | 60.7 | 4.6 | – | 1 GP | Sold | |||
F1.1.1 | Ground | 1 room | 36.6 | – | 5.3 | 1 OP | Sold | |||
F1.1.2 | Ground | 3 rooms | 85.1 | – | 13.5 | 1 GP |
|
Detail | ||
F1.1.3 | Ground | 2 rooms | 52.3 | – | 9.7 | 1 GP | Sold | |||
F1.1.4 | Ground | 2 rooms | 52.8 | – | 6.3 | 1 GP |
|
Detail | ||
F1.1.5 | Ground | 2 rooms | 58.6 | – | 7.2 | 1 GP | Sold | |||
F1.1.6 | Ground | 2 rooms | 52.2 | – | 5.3 | 1 GP |
|
Detail | ||
F1.2.1 | First | 1 room | 36.6 | 5.9 | – | 1 OP | Sold | |||
F1.2.2 | First | 3 rooms | 85.1 | 14.5 | – | 1 GP | Sold | |||
F1.2.3 | First | 2 rooms | 52.4 | 8.9 | – | 1 GP | Sold | |||
F1.2.4 | First | 2 rooms | 52.8 | 6.3 | – | 1 GP |
|
Detail | ||
F1.2.5 | First | 2 rooms | 58.6 | 8.1 | – | 1 GP | Sold | |||
F1.2.6 | First | 3 rooms | 76.8 | 5.9 | – | 1 GP |
|
Detail | ||
F1.3.2 | Second | 4 rooms | 112.7 | 5.8 | – | 1 GP |
|
Detail | ||
F1.3.3 | Second | 4 rooms | 142.3 | 7.8 | – | 1 GP | Sold | |||
F1.3.4 | Second | 3 rooms | 116.8 | 6.2 | – | 1 GP |
|
Detail | ||
F1.3.5 | Second | 3 rooms | 76.9 | 4.2 | – | 1 GP |
|
Detail | ||
Second | 1 room | 36.5 | 4 | – | – |
|
Detail | |||
E2.0.1 | Basement | 3 rooms | 81.6 | – | 5.7 | 1 GP | Sold | |||
E2.0.2 | Basement | 3 rooms | 81.6 | – | 6.3 | 1 GP | Sold | |||
E2.0.3 | Basement | 1 room | 46.4 | – | 6.6 | 1 GP | Sold | |||
E21.1 | Ground | 2 rooms | 52.7 | 6.6 | – | 1 GP | Sold | |||
E2.1.2 | Ground | 3 rooms | 81.4 | 5.7 | – | 1 GP | Sold | |||
E2.1.3 | Ground | 3 rooms | 81.5 | 6.3 | – | 1 GP | Sold | |||
E2.1.4 | Ground | 3 rooms | 65.7 | 6.6 | – | 1 GP | Sold | |||
E2.2.1 | First | 2 rooms | 65.7 | 7.8 | – | 1 GP |
|
Detail | ||
E2.2.2 | First | 3 rooms | 81.4 | 4.8 | – | 1 GP | Sold | |||
E2.2.3 | First | 3 rooms | 81.5 | 5.7 | – | 1 GP | Sold | |||
E2.2.4 | First | 3 rooms | 65.7 | 7.9 | – | 1 GP | Sold | |||
E2.3.1 | Second | 4 rooms | 140.0 | 7.8 | – | 1 GP | Sold | |||
E2.3.2 | Second | 6+kk | 270.8 | 7.8 | – | 1 GP | Sold | |||
F2.0.1 | Basement | 1 room | 35.5 | – | 4.9 | 1 OP | Sold | |||
F2.0.2 | Basement | 3 rooms | 82.8 | – | 13.1 | – | Sold | |||
F2.0.3 | Basement | 2 rooms | 50.2 | – | 9.7 | 1 GP | Sold | |||
F2.0.4 | Basement | 2 rooms | 50.7 | – | 6.3 | 1 GP |
|
Detail | ||
F2.0.5 | Basement | 2 rooms | 56.8 | – | 8.1 | 1 GP | Sold | |||
F2.1.1 | Ground | 1 room | 36.1 | 4.9 | – | 1 OP | Sold | |||
F2.1.2 | Ground | 3 rooms | 82.8 | 13.1 | – | 1 GP | Sold | |||
F2.1.3 | Ground | 2 rooms | 50.4 | 9.7 | – | 1 GP | Sold | |||
F2.1.4 | Ground | 2 rooms | 50.5 | 6.3 | – | 1 GP | Sold | |||
F2.1.5 | Ground | 2 rooms | 56.7 | 7.2 | – | 1 GP | Sold | |||
F2.1.6 | Ground | 3 rooms | 66.9 | 4.8 | – | 1 GP | Sold | |||
F2.2.1 | First | 1 room | 35.4 | 4.9 | – | 1 GP | Sold | |||
F2.2.2 | First | 3 rooms | 82.5 | 13.1 | – | 1 GP | Sold | |||
F2.2.3 | First | 2 rooms | 50.6 | 9.7 | – | 1 GP |
|
Detail | ||
F2.2.4 | First | 2 rooms | 50.5 | 6.3 | – | 1 GP | Sold | |||
F2.2.5 | First | 2 rooms | 56.8 | 8.1 | – | 1 GP | Sold | |||
F2.2.6 | First | 3 rooms | 75.8 | 5.9 | – | 1 GP | Sold | |||
F2.3.2 | Second | 4 rooms | 149.2 | 5.8 | – | 1 GP | Sold | |||
F2.3.3 | Second | 5 rooms | 142.4 | 7.8 | – | 1 GP | Sold | |||
F2.3.4 | Second | 3 rooms | 116.8 | 6.2 | – | 1 GP |
|
Detail | ||
F2.3.5 | Second | 3 rooms | 76.9 | 4.2 | – | 1 GP |
|
Detail | ||
F3.0.1 | Basement | 1 room | 35.5 | – | 4.9 | 1 GP | Sold | |||
F3.0.2 | Basement | 3 rooms | 82.8 | – | 13.1 | 1 GP | Sold | |||
F3.0.3 | Basement | 2 rooms | 50.2 | – | 9.7 | 1 GP | Sold | |||
F3.0.4 | Basement | 2 rooms | 50.7 | – | 6.3 | 1 GP | Sold | |||
F3.0.5 | Basement | 2 rooms | 56.8 | – | 8.1 | 1 GP |
|
Detail | ||
F3.1.1 | Ground | 1 room | 36.1 | 4.9 | – | 1 GP | Sold | |||
F3.1.2 | Ground | 3 rooms | 82.8 | 13.1 | – | 1 GP | Sold | |||
F3.1.3 | Ground | 2 rooms | 50.4 | 9.7 | – | 1 GP | Sold | |||
F3.1.4 | Ground | 2 rooms | 50.5 | 6.3 | – | 1 GP | Sold | |||
F3.1.5 | Ground | 2 rooms | 56.7 | 7.2 | – | 1 GP |
|
Detail | ||
F3.1.6 | Ground | 3 rooms | 66.9 | 4.8 | – | 1 GP | Sold | |||
F3.2.1 | First | 1 room | 35.4 | 4.9 | – | 1 GP | Sold | |||
F3.2.2 | First | 3 rooms | 82.5 | 13.1 | – | 1 GP | Sold | |||
F3.2.3 | First | 2 rooms | 50.6 | 9.7 | – | 1 GP | Sold | |||
F3.2.4 | First | 2 rooms | 50.5 | 6.3 | – | 1 GP | Sold | |||
F3.2.5 | First | 2 rooms | 56.8 | 8.1 | – | 1 GP | Sold | |||
F3.2.6 | First | 3 rooms | 75.8 | 5.9 | – | 1 GP |
|
Detail | ||
F3.3.3 | Second | 5 rooms | 142.4 | 7.8 | – | 1 GP | Sold | |||
F3.3.4 | Second | 3 rooms | 116.8 | 6.2 | – | 1 GP |
|
Detail | ||
F3.3.5 | Second | 3 rooms | 76.9 | 4.2 | – | 1 GP |
|
Detail |
Sales Manager
Write to meBy submitting the form, I consent to the processing of my personal information.